SWR Ringfit Pipes
- Home
- SWR Ringfit Pipes
Reliable SWR Ringfit Pipes for Advanced Drainage Networks
Vinayak SWR Ringfit Pipes are engineered to provide efficient wastewater transportation through secure and dependable drainage systems. Featuring advanced Ringfit joint technology, these pipes ensure fast installation, excellent sealing performance, and smooth flow characteristics for residential, commercial, and infrastructure projects.
- Ringfit Joint System for Secure Pipe Connections
- Smooth Internal Surface for Faster Wastewater Flow
- Quick Installation with Reduced Labor Effort
- Durable Construction for Long-Term Performance
- Suitable for Modern Drainage Infrastructure
Why Choose Vinayak SWR Ringfit Pipes?
Reliable Joint Security
Ringfit sealing technology provides strong and dependable pipe connections for drainage applications.
Faster Project Completion
Easy-fit installation reduces assembly time and improves overall project productivity.
Long Service Life
Designed to deliver dependable drainage performance over years of continuous operation.
Superior Flow Efficiency
Smooth inner walls help wastewater travel efficiently while reducing blockages and sediment buildup.
SWR Ring Fit Pipes

Type - A Double Socket
| Type – A Double Socket | |||
| Length | Size (inches) | Size (mm) | Product Code |
| 3 Mtr (10 ft) | 2½” | 75 mm | KSRPAD1075 |
| 3″ | 90 mm | KSRPAD1090 | |
| 4″ | 110 mm | KSRPAD10110 | |
| 6″ | 160 mm | KSRPAD10160 | |
| 6 Mtr (20 ft) | 2½” | 75 mm | KSRPAD2075 |
| 3″ | 90 mm | KSRPAD2090 | |
| 4″ | 110 mm | KSRPAD20110 | |
| 6″ | 160 mm | KSRPAD20160 | |
| 6 Ft | 2½” | 75 mm | KSRPAD675 |
| 3″ | 90 mm | KSRPAD690 | |
| 4″ | 110 mm | KSRPAD6110 | |
| 6″ | 160 mm | KSRPAD6160 | |
| 4 Ft | 2½” | 75 mm | KSRPAD475 |
| 3″ | 90 mm | KSRPAD490 | |
| 4″ | 110 mm | KSRPAD4110 | |
| 6″ | 160 mm | KSRPAD4160 | |
| 3 Ft | 2½” | 75 mm | KSRPAD375 |
| 3″ | 90 mm | KSRPAD390 | |
| 4″ | 110 mm | KSRPAD3110 | |
| 6″ | 160 mm | KSRPAD3160 | |
| 2 Ft | 2½” | 75 mm | KSRPAD275 |
| 3″ | 90 mm | KSRPAD290 | |
| 4″ | 110 mm | KSRPAD2110 | |
| 6″ | 160 mm | KSRPAD2160 | |

Type - B Double Socket
| Type – B Double Socket | |||
| Length | Size (inches) | Size (mm) | Product Code |
| 3 Mtr (10 ft) | 2½” | 75 mm | KSRPBD1075 |
| 3″ | 90 mm | KSRPBD1090 | |
| 4″ | 110 mm | KSRPBD10110 | |
| 6″ | 160 mm | KSRPBD10160 | |
| 6 Mtr (20 ft) | 2½” | 75 mm | KSRPBD2075 |
| 3″ | 90 mm | KSRPBD2090 | |
| 4″ | 110 mm | KSRPBD20110 | |
| 6″ | 160 mm | KSRPBD20160 | |
| 6 Ft | 2½” | 75 mm | KSRPBD675 |
| 3″ | 90 mm | KSRPBD690 | |
| 4″ | 110 mm | KSRPBD6110 | |
| 6″ | 160 mm | KSRPBD6160 | |
| 4 Ft | 2½” | 75 mm | KSRPBD475 |
| 3″ | 90 mm | KSRPBD490 | |
| 4″ | 110 mm | KSRPBD4110 | |
| 6″ | 160 mm | KSRPBD4160 | |
| 3 Ft | 2½” | 75 mm | KSRPBD375 |
| 3″ | 90 mm | KSRPBD390 | |
| 4″ | 110 mm | KSRPBD3110 | |
| 6″ | 160 mm | KSRPBD3160 | |
| 2 Ft | 2½” | 75 mm | KSRPBD275 |
| 3″ | 90 mm | KSRPBD290 | |
| 4″ | 110 mm | KSRPBD2110 | |
| 6″ | 160 mm | KSRPBD2160 | |
Application
Residential Housing Projects
Used for internal and external drainage systems in homes, apartments, and residential communities.
Commercial Buildings
Suitable for office complexes, shopping malls, retail spaces, and commercial developments.
Hospitals & Medical Centers
Provides reliable wastewater conveyance systems for healthcare facilities and laboratories.
Educational Institutions
Supports drainage infrastructure across schools, colleges, and university campuses.
Municipal Infrastructure
Used in public drainage projects, civic developments, and urban sanitation systems.
Hospitality & Leisure Facilities
Ideal for hotels, resorts, clubs, and large hospitality developments.