AGRICULTURE Fittings
- Home
- AGRICULTURE Fittings
Reliable Agriculture Fittings for Efficient Irrigation & Water Management
Vinayak Agriculture Fittings are specially designed to ensure efficient water distribution, secure pipeline connections, and long-lasting performance in agricultural irrigation systems. Manufactured using high-quality materials and advanced manufacturing processes, these fittings provide dependable operation under varying field conditions and water pressures.
- Engineered for Efficient Agricultural Water Distribution
- Supports Modern Irrigation and Farming Systems
- Designed for Reliable Performance in Field Conditions
- Compatible with Various Irrigation Network Configurations
- Helps Improve Water Management Efficiency
Why Choose Vinayak Agriculture Fittings?
Efficient Water Distribution
Designed to support uniform water flow throughout irrigation networks, helping farmers deliver water efficiently to crops and reduce unnecessary wastage.
Strong & Durable Construction
Manufactured using high-quality materials that can withstand challenging agricultural environments and daily field operations for extended periods.
Reliable Performance in Outdoor Conditions
Engineered to perform effectively under varying weather conditions, exposure to sunlight, and continuous agricultural usage.
Compatible with Modern Irrigation Systems
Suitable for drip irrigation, sprinkler systems, farm pipelines, and water management networks, ensuring flexibility across different farming applications.
Fittings

Reducer 6 kg
| Reducer 6 kg | ||||
| Sizes | Product Code | Quantity | ||
| Inches | MM | Bag | Box | |
| 2½” x 2″ | 75 × 50 | VAR7563 | – | 60 |
| 3″ x 2″ | 90 x 63 | VAR9063 | – | 36 |
| 3″ × 2½” | 90 × 75 | VAR9075 | – | 36 |
| 4″ x 2″ | 110 x 63 | VAR11063 | – | 45 |
| 4″‘ x 2½” | 110 x 75 | VAR11075 | – | 45 |
| 4″ x 3″ | 110 x 90 | VAR11090 | – | 48 |
| 5″ x 2″ | 140 x 63 | VAR14063 | – | 12 |
| 5″ x 2½” | 140 x 75 | VAR14075 | – | 12 |
| 5″ x 3″ | 140 × 90 | VAR14090 | – | 12 |
| 5″ × 4″ | 140 x 110 | VAR140110 | – | 12 |
| 6″‘ x 2″ | 160 x 63 | VAR16063 | – | 12 |
| 6″‘ x 2½” | 160 × 75 | VAR16075 | – | 12 |
| 6″ × 3″ | 160 x 90 | VAR16090 | – | 12 |
| 6″ x 4″ | 160 × 110 | VAR160110 | – | 12 |
| 6″ × 5″ | 160 × 140 | VAR160140 | – | 12 |

Reducer Tee
| Reducer Tee | ||||
| Sizes | Product Code | Quantity | ||
| Inches | MM | Bag | Box | |
| 4″ × 2″ | 110 x 63 | VART11063 | – | 26 |
| 4″ × 2½” | 110 × 75 | VART11075 | – | 26 |
| 4″ × 3″ | 110 x 90 | VART11090 | – | 24 |
| 5″ x 2½” | 140 × 75 | VART14075 | – | 9 |
| 5″ x 3″ | 140 x 90 | VART14090 | – | 6 |
| 5″ × 4″ | 140 x 110 | VART140110 | – | 6 |
| 6″ × 3″ | 160 × 90 | VART16090 | – | 6 |
| 6″ x 4″ | 160 × 110 | VART160110 | – | 11 |
| 6″ × 5″ | 160 x 140 | VART160140 | – | 9 |
| 8″ × 4″ | 200 x 110 | VART200110 | – | – |
| 8″ × 5″ | 200 x 140 | VART200140 | – | – |
| 8″ × 6″ | 200 x 160 | VART200160 | – | – |

Reducer Bush 6 kg
| Reducer Bush 6 kg | ||||
| Sizes | Product Code | Quantity | ||
| Inches | MM | Bag | Box | |
| 2½” x 2″ | 75 × 63 | VARB67563 | – | 125 |
| 3″ x 2″ | 90 × 63 | VARB69063 | – | – |
| 3″ × 2½” | 90 × 75 | VARB69075 | – | – |
| 4″ × 2″ | 110 × 63 | VARB611063 | – | – |
| 4″ × 2½” | 110 × 75 | VARB611075 | – | – |
| 4″ × 3″ | 110 × 90 | VARB611090 | – | – |
| 5″ x 2½” | 140 × 75 | VARB614075 | – | – |
| 5″ x 3″ | 140 × 90 | VARB614090 | – | – |
| 5″ × 4″ | 140 × 110 | VARB6140110 | – | – |
| 6″ x 2½” | 160 × 75 | VARB616075 | – | – |
| 6″ × 3″ | 160 × 90 | VARB616090 | – | – |
| 6″ x 4″ | 160 × 110 | VARB6160110 | – | – |
| 6″ × 5″ | 160 × 140 | VARB6160140 | – | – |
Application
Drip Irrigation Systems
Designed for precise water delivery directly to plant roots, helping improve water conservation and crop productivity.
Sprinkler Irrigation Networks
Suitable for sprinkler systems that require reliable water flow and secure pipeline connections across agricultural fields.
Agricultural Water Distribution
Ensures efficient transportation and distribution of water throughout farms, plantations, and agricultural land.
Greenhouses & Polyhouses
Supports controlled irrigation systems used in greenhouses and polyhouses for improved crop cultivation.
Orchards & Plantation Farms
Ideal for fruit orchards, vineyards, and plantation farms requiring consistent irrigation and water management.
Farm Water Management Systems
Used in modern agricultural infrastructure projects to create efficient and organized water distribution networks.













