SWR Selfit Pipes
- Home
- SWR Selfit Pipes
Reliable SWR Selfit Pipes for Smooth & Efficient Drainage Flow
Vinayak SWR Selfit Pipes are designed to provide efficient transportation of soil, waste, and rainwater in modern drainage systems. Manufactured using premium-quality materials and advanced production processes, these pipes ensure smooth wastewater movement, dependable performance, and long-term reliability across residential and commercial projects.
- Engineered for Efficient Wastewater Transportation
- Smooth Internal Surface for Improved Flow Performance
- Suitable for Vertical and Horizontal Drainage Networks
- Supports Modern Sanitation Infrastructure
- Designed for Long-Term Operational Reliability
Why Choose Vinayak SWR Selfit Pipes?
Enhanced Flow Performance
The smooth internal surface promotes uninterrupted wastewater movement and helps maintain efficient drainage system operation.
Lightweight & Easy Handling
Designed for convenient transportation and installation, helping simplify project execution and site handling.
Structural Stability
Manufactured to maintain dimensional stability and dependable performance throughout the service life of the drainage system.
Low Lifecycle Cost
Long-term durability and minimal maintenance requirements contribute to reduced overall ownership costs.
SWR Sel Fit Pipes

Type - A Single Socket ISI
| Type – A Single Socket ISI | ||||
| Length | Size (inches) | Size (mm) | Product Code | Price |
| 3 Mtr (10 ft) | 1¼” | 40 mm | VSSPAS1040 | 255 |
| 1½” | 50 mm | VSSPAS1050 | 370 | |
| 2″ | 63 mm | VSSPAS1063 | 420 | |
| 2½” | 75 mm | VSSPAS1075 | 520 | |
| 3″ | 90 mm | VSSPAS1090 | 730 | |
| 4″ | 110 mm | VSSPAS10110 | 1030 | |
| 5″ | 140 mm | VSSPAS10140 | 1830 | |
| 6″ | 160 mm | VSSPAS10160 | 2300 | |
| 8″ | 200 mm | VSSPAS10200 | – | |
| 6 Mtr (20 ft) | 1¼” | 40 mm | VSSPAS2040 | 470 |
| 1½” | 50 mm | VSSPAS2050 | 740 | |
| 2″ | 63 mm | VSSPAS2063 | 840 | |
| 2½” | 75 mm | VSSPAS2075 | 1040 | |
| 3″ | 90 mm | VSSPAS2090 | 1460 | |
| 4″ | 110 mm | VSSPAS20110 | 2060 | |
| 5″ | 140 mm | VSSPAS20140 | 3660 | |
| 6″ | 160 mm | VSSPAS20160 | 4600 | |
| 8″ | 200 mm | VSSPAS20200 | – | |

Type - B Single Socket ISI
| Type – B Single Socket ISI | ||||
| Length | Size (inches) | Size (mm) | Product Code | Price |
| 3 Mtr (10 ft) | 1¼” | 40 mm | VSSPBS1040 | – |
| 1½” | 50 mm | VSSPBS1050 | – | |
| 2″ | 63 mm | VSSPBS1063 | 795 | |
| 2½” | 75 mm | VSSPBS1075 | 940 | |
| 3″ | 90 mm | VSSPBS1090 | 1120 | |
| 4″ | 110 mm | VSSPBS10110 | 1500 | |
| 5″ | 140 mm | VSSPBS10140 | – | |
| 6″ | 160 mm | VSSPBS10160 | 3620 | |
| 8″ | 200 mm | VSSPBS10200 | – | |
| 6 Mtr (20 ft) | 1¼” | 40 mm | VSSPBS2040 | – |
| 1½” | 50 mm | VSSPBS2050 | – | |
| 2″ | 63 mm | VSSPBS2063 | 1590 | |
| 2½” | 75 mm | VSSPBS2075 | 1880 | |
| 3″ | 90 mm | VSSPBS2090 | 2240 | |
| 4″ | 110 mm | VSSPBS20110 | 3000 | |
| 5″ | 140 mm | VSSPBS20140 | – | |
| 6″ | 160 mm | VSSPBS20160 | 7240 | |
| 8″ | 200 mm | VSSPBS20200 | – | |
Application
Bathroom & Sanitary Drainage
Used for transporting wastewater from bathrooms, washrooms, and sanitary fixtures.
Kitchen Wastewater Systems
Suitable for drainage systems handling wastewater from kitchens and utility areas.
Multi-Storey Building Drainage
Supports vertical and horizontal drainage lines in apartment towers and high-rise developments.
Rainwater Down-Take Systems
Ideal for directing rooftop rainwater safely through drainage networks.
Residential Township Infrastructure
Provides efficient drainage solutions for large housing communities and residential developments.
Public & Institutional Buildings
Suitable for government buildings, community centers, and institutional infrastructure projects.